The Columns at Coldbrook
Floor Plans
Find Home Here
Designed to make the most of every square inch, our selection of one, two, and three bedroom floor plans never disappoint. Whether it’s just you, or the whole crew, you’ll love coming home to a carefully crafted layout that intuitively gets you. Welcome to a place you can make your own from day one. The Columns at Coldbrook has everything you need. Love your new home in Port Wentworth, Georgia.
Dwelling Well Is By Design
Stepping inside, the first thing that will strike you is the sense of space. Large, open layouts and high ceilings let you breathe deeply and unwind with ease. Thoughtful features make daily life a breeze, from stunning views to great appliances. Enjoy the look and feel of our finishes and flooring that take your lifestyle to the next level. And nothing beats a relaxing soak in a generous tub, or a satisfying moment on the balcony or patio. Living well is definitely by design at The Columns at Coldbrook.
A Foundation for Living Well



FEE OVERVIEW
To help make your living experience as enjoyable and seamless as possible, we've outlined the potential fees associated with your residency. This includes one-time charges, monthly recurring costs, and optional personal add-ons. Our aim is to provide a clear understanding, so you can plan with ease. | ||
APPLICATON & MOVE-IN FEES | ||
(One-Time Chargers) | ||
Application Fee: | $75.00 One-time per Adult | |
Administrative Fee: | $200.00 One-time per Household | |
Water Activation Fee: | $35.00 One time Account Activation Fee | |
COMMUNITY & UTILITY FEES | ||
(Monthly Fees) | ||
Deposit Alternative Program: | $30.00 Monthly Fee, no Deposit ("Community Fee") | |
Valet Trash: | $25.00 Monthly Fee (“Community Fee”) | |
Pest Control: | $5.00 Monthly Fee for pest control service (“Community Fee”) | |
Landlord Liability Waiver (LLW): | $14.00 Monthly Fee for building insurance (“Community Fee”) | |
Water/Sewer: | $35.00-$300.00 estimated monthly charges billed by 3rd party provider. | |
Billing. Fee: | $7.50 Monthly Billing Fee with billing provider. | |
Vacant Utility Admin Fee: | $50.00 One-time Fee if Utilities are not placed in Resident’s name at move-in. | |
Water Disconnection Fee: | $10.00 One-Time Disconnection Fee | |
PET FEES | ||
Pet Fee (Non-Refundable): | $350.00-1 Pet and $250.00-2nd Pet. One-time Fee per Pet, Maximum of 2 pets. | |
Pet Rent: | $15.00 per Pet per month, maximum of 2 Pets. | |
OTHER FEES | ||
(As Applicable) | ||
Late Fee: | $110.00-$200.00 Late Rent Fee per month (10% of monthly rent) | |
NSF Fee: | $35.00- Returned Payment Fee per occurrence | |
Access Fob: | $50.00 per access Fob replacement. | |
Early Termination Fee: | $1,100.00- $2000.00 for Early Lease Termination. | |
Transfer Fee: | $500.00- $2,000.00 (50% of one month's rent) per occurrence; eligible after 6 months. | |
Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident | |
Trash Container: | $50.00 One-time fee for lost/ damaged trash container | |
Please note that fees are subject to periodic adjustments. | ||
Revised: 4/28/2025 |